Your Ultimate Homebuyer Checklist & Timeline:
Signing with Kyle Null at Coldwell Banker Realty Through Closing in Greater Cincinnati (Loveland, Mason, Maineville, Landen Farm, Blue Ash & Beyond)
Introduction This comprehensive checklist and timeline outlines every step when you partner with Kyle Null, Coldwell Banker Realty, as your exclusive buyer’s agent.
Ohio law requires clear agency disclosure and a written buyer representation agreement before substantive work (showings, offers, negotiations) can begin. All processes comply with Ohio Revised Code Title 47, Ohio Admin. Code 1301:5-6, HB 466 (2024), NAR 2026 Code of Ethics, Coldwell Banker policies, and Fair Housing laws.
Phase 1: Initial Consultation & Document Signing (Day 1–3) Checklist
Required Documents –
| Document | What It Is & Purpose | Required by Ohio Law? | Timing & Notes | Key Source/Link |
|---|---|---|---|---|
| Ohio Consumer Guide to Agency Relationships | Explains agency types and agent duties (loyalty, confidentiality, disclosure, etc.). Informational only. | Yes – ORC §4735.56 & Admin. Code 1301:5-6-05 | Given at first substantive contact. Acknowledge receipt (initials only). | Ohio Guide |
| Agency Disclosure Statement | States who represents whom (e.g., buyer only). Confirms your representation. Discloses any personal relationships. | Yes – ORC §4735.72 | Signed at initial consultation before showings or negotiations. Binding. | Ohio Forms |
| Ohio Exclusive Buyer Representation Agreement | Contract making Coldwell Banker your exclusive agent. Covers term, scope, compensation. | Yes – HB 466 (2024) | Signed before any property showings or substantive work. Standard for full representation. | Ohio FAQs |
| Single Property Buyer Representation Agreement (optional) | Same as exclusive but limited to one specific property. Shorter term (default 120 days). | Yes – Qualifies under HB 466 for single-property focus | Use only if targeting one home; otherwise use exclusive version. | Coldwell Banker internal form. |
Key Notes
All commission terms are fully negotiable and disclosed per Ohio law and NAR guidelines.
Phase 2: Financing & Pre-Approval Lock (Week 1)
Mortgage Checklist
Cash Offer Alternative
Cash vs. Financed – Simplified Comparison
| Aspect | Financed Offer | Cash Offer | Winner / Key Trade-off |
|---|---|---|---|
| Proof Required | Pre-approval letter | Proof of funds (bank statement) | Cash simpler, but must show full amount |
| Closing Timeline | 30–45 days | 14–21 days | Cash much faster |
| Contingencies | Financing + appraisal included | Often waived | Cash stronger offer, higher buyer risk |
| Earnest Money | 1–2% typical | 5–10% common | Cash shows more commitment |
| Seller Preference | Standard | Preferred in competition | Cash wins ~70% of multiple offers (2026) |
| Buyer Cost/Risk | Interest + possible PMI | Full upfront, no interest | Cash ties up capital, no loan costs |
Phase 3: House Hunting & Neighborhood Deep Dive (Weeks 1–6) Checklist
Phase 4: Making an Offer (When Ready) Checklist
Phase 5: Post-Acceptance Timeline with Mortgage (Days 1–45 Typical)
| Day Range | Milestone | Your Checklist Items | Responsible Party | Key Documents / Actions |
|---|---|---|---|---|
| Day 1 | Offer accepted & signed | Deliver earnest money to escrow (title company) | Buyer / Agent | Mutual acceptance email + contract |
| Days 1–10 | Inspection period | Schedule professional home inspection + additional services | Buyer (you hire) | Inspection report delivered to seller |
| Days 3–14 | Appraisal ordered | Lender orders (you pay unless negotiated) | Lender | Appraisal report |
| Days 7–21 | Title search & insurance | Review title commitment for liens, easements, survey | Title company | Title policy issued |
| Days 10–21 | Repair negotiations | Request repairs or credits based on inspection | Agent negotiates | Amendment to contract |
| Days 21–30 | Final underwriting | Lender clears conditions | Lender | Clear-to-close letter |
| Day 30–45 | Final walk-through | Verify repairs completed, no changes | Buyer + Agent | Walk-through form |
| Closing Day | Closing | Sign Closing Disclosure, wire funds, receive keys | All parties + title company | Deed recorded, keys transferred |
Phase 5: Post-Acceptance Timeline – Cash Offer Version (Typical 14–30 Days)
| Day Range | Milestone | Your Checklist Items | Responsible Party | Key Documents / Actions | Notes / Cash-Specific Considerations |
|---|---|---|---|---|---|
| Day 1 | Offer accepted & signed | Deliver earnest money to escrow (title company) | Buyer / Agent | Mutual acceptance email + contract | Earnest often 5–10% (stronger signal than financed) |
| Days 1–10 | Inspection period | Schedule professional home inspection + optional radon/sewer scope | Buyer (you hire) | Inspection report delivered to seller | Still recommended; cash buyers rarely waive fully |
| Days 1–14 | Title search & commitment | Review title commitment for liens, easements, survey issues | Title company | Title commitment + exceptions list | Same as financed; cash still needs clear title |
| Days 7–21 | Repair negotiations | Request repairs or credits based on inspection | Agent negotiates | Amendment to contract | Cash buyers often have more leverage in negotiations |
| Days 10–20 | Final underwriting | Confirm funds transfer readiness | Buyer | Proof of funds update if requested | No lender underwriting → faster; verify source if large transfer |
| Day 14–25 | Final walk-through | Verify condition unchanged / repairs done | Buyer + Agent | Walk-through form | Critical; no lender walkthrough requirement |
| Closing Day (14–30) | Closing | Bring certified funds / wire instructions; sign documents; receive keys | All parties + title company | Deed recorded, keys transferred | Cash closes faster; no lender funding contingency |
Phase 6: Closing & Beyond (Day 45+) Checklist
Phase 7: Post-Closing Support (Ongoing)